The Boot Jack - Boots Sizing Chart
US Size | Foot Length (inches) | Foot Length (cm) |
---|---|---|
6 | 9.25 | 23.50 |
6.5 | 9.50 | 24.13 |
7 | 9.63 | 24.45 |
7.5 | 9.75 | 24.77 |
8 | 9.94 | 25.40 |
8.5 | 10.13 | 25.72 |
9 | 10.25 | 26.04 |
9.5 | 10.44 | 26.67 |
10 | 10.56 | 26.99 |
10.5 | 10.75 | 27.31 |
11 | 10.94 | 27.94 |
11.5 | 11.13 | 28.27 |
12 | 11.25 | 28.58 |
13 | 11.56 | 29.37 |
14 | 11.88 | 30.16 |
Size | Age Group | Foot Length (inches) |
---|---|---|
0 | Infant | 4 |
1 | Infant | 4.5 |
2 | Infant | 4.75 |
3 | Infant | 5 |
4T | Toddler | 5.12 - 5.25 |
5T | Toddler | 5.37 - 5.5 |
6T | Toddler | 5.62 - 5.75 |
7T | Toddler | 5.87 - 6 |
8Y | Youth | 6.12 |
9Y | Youth | 6.5 |
10Y | Youth | 6.75 |
11Y | Youth | 7 |
Description | |
---|---|
D | Medium - Standard width. Offers a comfortable fit for most feet. |
EE | Wide - Wider than D width, providing extra room for broader feet. |
EEE | Extra Wide - More spacious than EE width, ideal for feet needing additional space. |
Description | |
---|---|
B | Narrow - More snug than D width, suitable for slender feet. |
M | Medium - Same as D width, offering a comfortable fit for most feet. |
W | Wide - Similar to EE width, providing extra room for broader feet. |
EW | Extra Wide - Comparable to EEE width, perfect for feet needing ample space. |