Women's Boot Size Guide
Size Guide
Size | Foot Length (IN) | Foot Length (CM) |
---|---|---|
4 | 8 3/16" | 20.8 CM |
4.5 | 8 3/8" | 21.3 CM |
5 | 8 1/2" | 21.6 CM |
5.5 | 8 3/4" | 22.2 CM |
6 | 8 7/8" | 22.5 |
6.5 | 9 1/16" | 23 CM |
7 | 9 1/4" | 23.5 CM |
7.5 | 9 3/8" | 23.8 CM |
8 | 9 1/2" | 24.1 CM |
8.5 | 9 11/16" | 24.6 CM |
9 | 9 7/8" | 25.1 CM |
9.5 | 10" | 25.4 CM |
10 | 10 3/16" | 25.9 CM |
10.5 | 10 5/16" | 26.2 CM |
11 | 10 1/2" | 26.7 CM |
11.5 | 10 11/16" | 27.1 CM |
12 | 10 7/8" | 27.6 CM |
Width Guide
A = EXTRA NARROW | B = AVERAGE | C = WIDE | M = MEDIUM | W = WIDE |
---|